Menus at Mayflower Inn & Spa are seasonally driven. Dishes and ingredients are subject to change with seasonality.
Sommelier-Selected Wines by the Glass
- pahlmeyer, 2021 | napa valley, ca
- 55 | 269
- nuits st-georges 1er cru, 2018 | côte de nuits, burgundy
- 47 | 203
Sparkling Wines by the Glass
- mary taylor and rémi laroque | gaillac, france
- 17 | 69
- masot | treviso, italy
- 19 | 74
- albert bichot | burgundy, france
- 21 | 79
- maison ponson | france
- 35 | 137
White & Rosé Wines by the Glass
- château de saint-martin, 2022 | provence, france
- 16 | 74
- arnaud lambert, 2023 | loire valley, france
- 16 | 74
- weingut melsheimer, 2021 | mosel, germany
- 17 | 79
- spy valley, 2023 | marlborough, new zealand
- 17 | 79
- mary taylor and michel paquet, 2022 | mâconnais, france
- 20 | 90
- bouchard père et fils, 2021 | còte de beaune
- 22 | 95
- enfield wine co, 2022 | california
- 22 | 95
- château de sancerre, 2022 | loire valley, france
- 26 | 109
Red Wines by the Glass
- domaine de beaurenard, 2022 | rhône valley, france
- 18 | 83
- domaine albert bichot, 2020 | beaujolais, france
- 19 | 87
- bodegas escorihuela gascón, 2021 | mendoza, argentina
- 21 | 94
- daou, 2022 | paso robles, california
- 22 | 97
- terre del barolo, 2019 | piedmont, italy
- 23 | 101
- belle glos, 2023 | santa barbara, california
- 24 | 111
- château du tertre, 2016 | margaux, bordeaux, france
- 28 | 131
- riccitelli, 2022 | rio negro, patagónia, chile
- 35 | 137
Crafted Cocktails
- bubbles, contratto, sweet potato
- 18
- brown butter bourbon, allspice, barrel aged bitters
- 24
- rum, clementine, turmeric
- 22
- patrón, mezcal, cranberry, ginger
- 22
- grey goose, granny smith, st. germain
- 23
- bourbon, rye, sweet and dry vermouth, bitters
- 23
- black gin, cognac, fontbonne herbal liqueur, oleo saccharum, plum and chocolate bitters
- 24
Draft & Bottled Beer
- kent falls 'the hollow' | kent, connecticut
- 10
- kent falls 'sprinkles saves the day' | kent, connecticut
- 10
- kent falls 'superscript' | kent, connecticut
- 10
- black hog 'granola brown' | oxford, connecticut
- 10
- trappiste rochefort '#10' | belgium
- 15
mountain breeze
- n/a everleaf mountain, cranberry, ginger
- 15
- grapefruit soda, oregat, lime
- 15
- sour cherry juice, lemon juice, vegan egg whites
- 15
- athletic brewery "run wild", milford, ct
- 10
- dr. fischer steinbock, germany
- 14